taxon	lfc: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	lfc: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	lfc: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)	se: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	se: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	se: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)	W: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	W: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	W: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)	p: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	p: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	p: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)	q: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	q: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	q: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)	diff: Saliva Preterm Mother B(+) vs. Saliva Preterm Mother B(-)	diff: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(-)	diff: Saliva On-term Mother B(-) vs. Saliva Preterm Mother B(+)
Schaalia sp._HMT_180 (SP100) 	-0.0753176669947254	0.299910353671568	0.375228020666293	0.959884673509912	0.965852504103282	1.20360830934904	-0.0784653292976531	0.310513616103331	0.311752600702161	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus anginosus (SP101) 	0.0120473198407223	-0.508398079237196	-0.520445399077918	1.96485206262606	1.97019941600279	2.15285075241168	0.00613141318365765	-0.258043970121893	-0.241747087435068	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium longum (SP104) 	0.148394962992738	-2.04677158485095	-2.19516654784369	1.57560982290847	1.58116082207914	1.77924618360477	0.0941825576580953	-1.29447400686261	-1.2337621224491	1	1	1	1	1	1	FALSE	FALSE	FALSE
Finegoldia magna (SP106) 	-0.517339518154883	-2.04677158485095	-1.52943206669607	1.09624279666313	1.10212451062842	1.32898553955049	-0.471920563336533	-1.85711465910861	-1.15082671795916	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans (SP108) 	0.0787486279350085	0.861705314263427	0.782956686328419	1.52438839780887	1.52997086237359	1.73052625912296	0.0516591624865423	0.563216813767671	0.452438489275063	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella atypica (SP118) 	4.18849521625742	3.79760708460049	-0.39088813165693	1.09270249906908	1.09858672420818	1.32571461333011	3.8331524086618	3.45681137493962	-0.294850888514417	0.000126511516739874	0.000546607310077976	0.768107790131534	0.00455441460263546	0.0191312558527292	1	TRUE	TRUE	FALSE
Solobacterium moorei (SP119) 	0.282116649919637	1.50095623317468	1.21883958325504	2.14125624896757	2.14652909052659	2.3237029539263	0.131752867063745	0.699248027804022	0.524524695032814	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella sanguinis (SP130) 	2.0128379975555	1.10933233806696	-0.903505659488536	2.28774309386752	2.29296085666582	2.46612758372497	0.879835678643755	0.483799073517563	-0.366366146443986	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia sp._HMT_172 (SP131) 	5.58425557404044	4.17116987894708	-1.41308569509336	1.61559233493679	1.62111957292683	1.81735826969517	3.4564756549547	2.57301802322717	-0.777549324564597	0.000547288641745228	0.0100815957510645	0.436834745499716	0.0197023911028282	0.352855851287258	1	TRUE	FALSE	FALSE
Rothia aeria (SP134) 	2.37402297571294	0.321639475784458	-2.05238349992849	1.51174459953275	1.5173350092888	1.71851893910452	1.57038627850677	0.211976573278445	-1.19427458914007	1	1	1	1	1	1	FALSE	FALSE	FALSE
Granulicatella adiacens (SP135) 	-1.46809730470007	-2.5050728765064	-1.03697557180633	0.870549892014425	0.876546220465002	1.12199956173213	-1.68640225926964	-2.85789022645888	-0.92422101324662	1	1	1	1	1	1	FALSE	FALSE	FALSE
Haemophilus parainfluenzae (SP136) 	-0.056928273123151	-1.77215925694011	-1.71523098381695	1.37949650071774	1.38517416715765	1.59341636833586	-0.0412674284375001	-1.27937648489109	-1.0764487034913	1	1	1	1	1	1	FALSE	FALSE	FALSE
Cutibacterium acnes (SP147) 	0.466898778001884	-2.41297568107365	-2.87987445907554	1.26908449154721	1.27484022964787	1.48972464580013	0.367902043647748	-1.89276712874064	-1.93315890100534	1	1	1	1	1	1	FALSE	FALSE	FALSE
Capnocytophaga sputigena (SP153) 	-2.57366019433813	-5.37442689324376	-2.80076669890563	1.88683360729726	1.89221714245142	2.07755545640773	-1.36401015139045	-2.84028020498802	-1.34810682923882	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella dispar (SP156) 	4.78770699324959	3.10936953903161	-1.67833745421798	1.55573392495278	1.56129699665234	1.76032657349295	3.07745875850518	1.99152982789218	-0.953423915477065	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella morbillorum (SP157) 	-0.46676559849303	0.666818856185209	1.13358445467824	1.86089875526138	1.86629479432942	2.05256633667446	-0.250828045950017	0.357295566708583	0.552276647250707	1	1	1	1	1	1	FALSE	FALSE	FALSE
Porphyromonas pasteri (SP159) 	0.3244640313834	-4.17192213759023	-4.49638616897363	2.25489047051172	2.2601200968838	2.43414722151688	0.143893477588633	-1.845885155989	-1.84721208693845	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia dentocariosa (SP183) 	-1.6663336375356	-0.933816469786345	0.732517167749256	2.51811129775906	2.52325293445955	2.69093065404261	-0.661739470776577	-0.370084368884865	0.272217036380625	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bergeyella sp._HMT_931 (SP184) 	-0.850182461525259	0.0855383002210989	0.935720761746358	2.02119319499247	2.02651569533376	2.20733214028541	-0.420633942184051	0.042209542426964	0.423914799530517	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces oris (SP189) 	3.35811718638694	3.11340151906531	-0.244715667321628	1.74968883874184	1.75514135902211	1.94566153344008	1.91926536423566	1.77387508023853	-0.125775045204781	1	1	1	1	1	1	FALSE	FALSE	FALSE
Prevotella melaninogenica (SP192) 	1.29078201872496	-1.20501589075786	-2.49579790948281	1.32284303640061	1.32856025352709	1.54011923888838	0.975763551083971	-0.907008837242233	-1.62052251959674	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peptoniphilus coxii (SP194) 	-0.67051696128103	-2.04677158485095	-1.37625462356992	0.995376033851062	1.00132444698328	1.2361277423264	-0.673631811976457	-2.04406433001543	-1.11335954727446	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia odontolyticus (SP196) 	-2.298785557232	-0.992487101105564	1.30629845612644	2.5805098707853	2.5856328113407	2.7519702878925	-0.890826105048936	-0.383846885277938	0.474677528995715	1	1	1	1	1	1	FALSE	FALSE	FALSE
Parvimonas micra (SP198) 	-1.65327639556073	-0.00407955543688353	1.64919684012385	2.52241390300804	2.52755422609471	2.69513768324718	-0.655434222587007	-0.00161403280482208	0.611915617660336	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella parvula (SP2) 	-0.15113542193218	-2.04677158485095	-1.89563616291877	1.35392242741684	1.35961780069317	1.56933411755911	-0.11162782953565	-1.50540216802652	-1.2079238842186	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus sanguinis (SP203) 	0.500031764974278	-1.50742468679501	-2.00745645176929	3.48698805762671	3.49190536348182	3.64367013915962	0.14339933395545	-0.431691162813169	-0.550943519885224	1	1	1	1	1	1	FALSE	FALSE	FALSE
Oribacterium sinus (SP206) 	2.14173184316382	0.167636458976175	-1.97409538418765	1.83053119459946	1.83594218867398	2.02333323845733	1.1700056516286	0.091308135958928	-0.975664980274221	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peptostreptococcus stomatis (SP212) 	0.0060202031502913	-0.624258611493502	-0.630278814643793	0.936314727212923	0.942293472744405	1.18204906655564	0.00642967901211093	-0.662488523533295	-0.533208673376274	1	1	1	1	1	1	FALSE	FALSE	FALSE
Granulicatella elegans (SP217) 	2.15215068779413	2.81322803206056	0.661077344266436	2.68684112432392	2.69193387557919	2.85611318483437	0.800996630694219	1.04505837144877	0.231460485451585	1	1	1	1	1	1	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP219) 	1.85462079226177	2.07489458739866	0.22027379513689	2.22134634605113	2.22658837004152	2.4015161741223	0.834908430897646	0.931871654103702	0.0917228030818469	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus sp._HMT_074 (SP22) 	-0.608314074493685	-1.73772401732597	-1.12940994283229	2.10804245493762	2.11332860374392	2.29147565107166	-0.288568227394493	-0.822268725387743	-0.492874511803821	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces sp._HMT_169 (SP222) 	-1.73685931604761	0.234846795749052	1.97170611179666	2.68921624485564	2.69430834459709	2.85844115719795	-0.645860785412906	0.087164038303185	0.689783697954263	1	1	1	1	1	1	FALSE	FALSE	FALSE
Fusobacterium periodonticum (SP226) 	3.94496801504834	-1.10236713683221	-5.04733515188055	1.96240536021545	1.9677538165636	2.15048678153361	2.01027172827087	-0.560215982077138	-2.34706634573269	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria perflava (SP227) 	4.37682031080888	0.742052218083962	-3.63476809272492	2.19861203991547	2.20386263429605	2.37941402330095	1.99071970468112	0.336705294847464	-1.52758959018087	1	1	1	1	1	1	FALSE	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP228) 	1.96120908237893	-0.210101250966175	-2.1713103333451	2.40434485258737	2.40952260990022	2.57979814177388	0.81569375552281	-0.0871962147617598	-0.841659003542077	1	1	1	1	1	1	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP229) 	1.1263613571073	0.269120005043652	-0.857241352063651	2.06555857234066	2.07086221539847	2.25029186137661	0.545305939124703	0.129955534000541	-0.380946741521447	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria flavescens (SP238) 	-1.19869478941168	-2.3379371645447	-1.13924237513301	2.93519668256731	2.94022617749392	3.09990569105237	-0.408386530460108	-0.795155550426879	-0.367508720804424	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP239) 	0.67835940177978	-0.713102171673925	-1.39146157345371	2.64859802811465	2.65370140426838	2.81863944478256	0.256120179271845	-0.268719823009073	-0.493664266293218	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces massiliensis (SP244) 	-1.60410349434986	-1.69717827987754	-0.0930747855276821	2.15463340877728	2.15990097983941	2.33668996742534	-0.744490217136363	-0.785766706769922	-0.0398318933299635	1	1	1	1	1	1	FALSE	FALSE	FALSE
Prevotella histicola (SP265) 	2.69306925395117	-0.178170896085616	-2.87124015003679	2.5064974645247	2.51164266549618	2.67957622409399	1.07443525958717	-0.0709379954932476	-1.071527700619	1	1	1	1	1	1	FALSE	FALSE	FALSE
Anaerococcus sp._HMT_294 (SP266) 	-1.49881917787703	-1.8157225246643	-0.316903346787271	0.684994598275042	0.690709779446588	0.950097833602658	-2.18807444854509	-2.62877778582938	-0.333548120603129	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium dentium (SP288) 	0.0295033150131602	-1.39813486849918	-1.42763818351234	1.58542669574463	1.59097179619164	1.78859730392579	0.018609069149869	-0.878792994222738	-0.798188714910179	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP294) 	-0.276234952992683	0.601815704855672	0.878050657848355	2.34839080933498	2.35358736695047	2.52521969059256	-0.117627335235104	0.255701451030238	0.347712581649606	1	1	1	1	1	1	FALSE	FALSE	FALSE
Stomatobaculum sp._HMT_097 (SP295) 	-1.86800670967509	-3.59272252079278	-1.7247158111177	0.96907557972611	0.975038688045406	1.21202278317715	-1.92761715263018	-3.68469740210501	-1.42300609778687	0.0539027637633665	0.000228974507617934	0.15473438757349	1	0.00824308227424564	1	FALSE	TRUE	FALSE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP305) 	-0.589440191320714	0.202559978515813	0.792000169836527	2.25930597945823	2.26453399548553	2.4384442467939	-0.260894361666789	0.0894488574336386	0.324797325539782	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP309) 	0.332576068237029	0.980276287303241	0.647700219066213	1.68893264919376	1.69441809159289	1.88744273915842	0.196914938198269	0.578532708171041	0.343162844428866	1	1	1	1	1	1	FALSE	FALSE	FALSE
Capnocytophaga leadbetteri (SP312) 	0.939622517080227	-4.16692843731407	-5.10655095439429	1.91268069042229	1.91805200406993	2.10248052856787	0.491259477750451	-2.17247938453818	-2.42882199621258	1	1	1	1	1	1	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP342) 	0.977968644508573	-0.36177100140608	-1.33973964591465	2.40004223893343	2.40522141679103	2.5755993527998	0.407479763749149	-0.1504106852203	-0.520166168103082	1	1	1	1	1	1	FALSE	FALSE	FALSE
Oribacterium parvum (SP353) 	1.94231042258944	-0.555287673270888	-2.49759809586032	2.45442627267716	2.45958779297326	2.62869412888214	0.791350078106387	-0.225764526420759	-0.950128837135737	1	1	1	1	1	1	FALSE	FALSE	FALSE
Porphyromonas endodontalis (SP354) 	0.223703677557967	-1.14079282155386	-1.36449649911183	2.34243726737379	2.34763586775862	2.51941581577749	0.095500392123103	-0.48593260872395	-0.541592416212862	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces naeslundii (SP359) 	0.447195611999527	-1.79945913660782	-2.24665474860735	2.68049662194602	2.68559111829259	2.84989498573055	0.166833119034064	-0.670042108923811	-0.788328959437583	1	1	1	1	1	1	FALSE	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP365) 	1.92232039800851	0.139730506934876	-1.78258989107364	1.66721753289353	1.67271511245642	1.86666889908052	1.15301114586543	0.0835351494670714	-0.954957728149702	1	1	1	1	1	1	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_392 (SP370) 	2.9162275373958	-2.04677158485095	-4.96299912224675	0.769476146636085	0.775424785920546	1.02950360373446	3.78988686022907	-2.63954882796418	-4.82076906214199	0.000150715916304308	0.00830164634267823	1.43005832160993e-06	0.00527505707065077	0.28225597565106	5.14820995779575e-05	TRUE	FALSE	TRUE
Veillonella rogosae (SP41) 	0.183879646256526	-3.70965385719691	-3.89353350345343	1.5331825697443	1.53875954977065	1.73888225127905	0.119933300759604	-2.41080801594364	-2.23910129658838	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium durum (SP430) 	1.74786830659909	1.4118992082035	-0.335969098395591	1.7354267006893	1.74088681412841	1.931982657424	1.0071691912455	0.811022977912771	-0.173898609857892	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia lingnae_[Not_Validly_Published] (SP44) 	-2.38239881956225	0.321524040750571	2.70392286031282	2.12031536461914	2.12559655908556	2.30338104443793	-1.12360588397197	0.151262966331152	1.17389298954339	1	1	1	1	1	1	FALSE	FALSE	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP451) 	0.93946784763889	0.402699118957784	-0.536768728681106	1.61085448119928	1.61638449848733	1.81283842623626	0.583210872616785	0.249135721936609	-0.296092978233875	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia mucilaginosa (SP51) 	-1.79703203380866	-2.68501369087622	-0.887981657067555	0.828920051377189	0.834912142384107	1.08399600932251	-2.16791960916258	-3.21592363384381	-0.819174286095885	0.0301648036127808	0.00130025427268538	0.412686983480641	1	0.0468091538166735	1	FALSE	TRUE	FALSE
Fusobacterium nucleatum (SP54) 	1.90393014096386	0.0180302121839409	-1.88589992877992	2.37282597522492	2.37801423496281	2.54904730498926	0.802389286379664	0.00758204552304662	-0.739845009972405	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411 (SP55) 	-0.73196764995035	-0.689649595959656	0.0423180539906934	1.50404369244482	1.5096389758912	1.71120948326136	-0.486666480253999	-0.456830809864674	0.024729908526477	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus hominis (SP63) 	-0.766410985431623	-2.04677158485095	-1.28036059941933	0.935232511985182	0.941211712424588	1.18105979469344	-0.819487106799562	-2.17461338169965	-1.08407771153675	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus lactarius (SP64) 	-1.26164509258872	0.978739526845224	2.24038461943394	3.34528431226145	3.35022732282384	3.50379864212151	-0.377141365224002	0.292141228798846	0.639415916343131	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus peroris (SP65) 	-0.658471725837971	1.95127129663891	2.60974302247688	2.45929179026999	2.46445176180365	2.63344669723336	-0.267748515423492	0.791766885796472	0.990998992012487	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus sp._HMT_056 (SP68) 	-0.195292841094112	0.778568942887562	0.973861783981674	1.94969451348599	1.95504873229665	2.13820844470281	-0.100165866879799	0.398235056766567	0.455456897289091	1	1	1	1	1	1	FALSE	FALSE	FALSE
Abiotrophia defectiva (SP79) 	5.44281876650721	0.588445858687683	-4.85437290781953	1.95900883303827	1.96435882386864	2.1472053811106	2.77835335640924	0.299561287651503	-2.26078648578493	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella sp._HMT_780 (SP80) 	-0.139640029908457	-0.817145100146304	-0.677505070237847	1.46420390842443	1.46982482124872	1.673441832221	-0.0953692508980647	-0.55594727230969	-0.404857257176762	1	1	1	1	1	1	FALSE	FALSE	FALSE
Stenotrophomonas geniculata (SP82) 	-1.49881917787703	-1.8157225246643	-0.316903346787271	0.684994598275042	0.690709779446588	0.950097833602658	-2.18807444854509	-2.62877778582938	-0.333548120603129	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lautropia mirabilis (SP87) 	0.93269856580289	-4.47374078850304	-5.40643935430593	2.04318657187883	2.04849964740252	2.22862240697941	0.456492118066935	-2.18391093900148	-2.42591088439859	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces graevenitzii (SP95) 	4.74390949773024	3.41041102195546	-1.33349847577478	1.36031550494181	1.3660064283992	1.57535072466753	3.48735971948889	2.49662882330068	-0.846477203389873	0.000487814756249083	0.0125380118402105	0.397286585889625	0.017561331224967	0.438830414407367	1	TRUE	FALSE	FALSE
Schaalia odontolytica (SP98) 	0.689036562327593	-0.737307859228668	-1.42634442155626	2.14139458599922	2.14666737279539	2.32383723553049	0.321770012324036	-0.343466281070152	-0.613788435673574	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans_nov_97.425% (SPN178) 	0.0761061956422136	1.52805807801519	1.45195188237298	1.97805759047757	1.98339902530179	2.16561263268069	0.0384752173084298	0.770423933117888	0.670457800468077	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans_nov_94.030% (SPN204) 	1.18914564075413	1.42058176638994	0.231436125635808	1.83692843947761	1.84233625457035	2.02948901855915	0.647355452285502	0.771076269527807	0.114036648397397	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella atypica_nov_96.137% (SPN27) 	-0.850182461525258	-0.586096039959655	0.264086421565603	1.09451183660935	1.10039477931717	1.32738617438155	-0.776768631538061	-0.532623428405708	0.198952216515774	1	1	1	1	1	1	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346_nov_97.964% (SPN56) 	-0.175388540026322	-0.973812976561549	-0.798424436535227	1.61818209790136	1.623707820807	1.81982927136535	-0.108386157685088	-0.599746434723431	-0.438735901822371	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia mucilaginosa_nov_97.991% (SPN9) 	1.97336437920374	-1.58467346447765	-3.55803784368139	0.969692347191219	0.975655130272903	1.21258761103666	2.0350417170144	-1.62421476124909	-2.93425218210796	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia odontolyticus_sp._HMT_180 (SPP1) 	2.47822824112416	-2.04677158485095	-4.5249998259751	1.94593043219198	1.95128636794453	2.1345733225483	1.27354411037838	-1.0489344969939	-2.11986150964028	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sinensis_sp._HMT_056 (SPP10) 	0.340599417760736	1.76160937567788	1.42100995791714	1.68474919264362	1.69023695791665	1.88343917563244	0.202166244832138	1.04222627923673	0.754476160580009	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus australis_rubneri_sp._HMT_066 (SPP121) 	-1.20071896942586	-2.13818515092043	-0.93746618149457	1.04065886289591	1.04657885532561	1.27773075096278	-1.15380650877708	-2.04302345689488	-0.733696188174373	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus capitis_caprae (SPP141) 	-0.901566021467678	-2.04677158485095	-1.14520556338327	0.855518149829429	0.861514725327471	1.10828190361738	-1.05382454089072	-2.37578247321652	-1.03331612619982	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus capitis_caprae_epidermidis (SPP142) 	-2.5291666623298	-3.07711906930372	-0.54795240697392	0.923060040917853	0.929044041886461	1.16993607419324	-2.73998066237913	-3.31213476495206	-0.468360980621762	0.00614427993037615	0.000925869333457898	0.639526466650195	0.215049797563165	0.0333312960044843	1	FALSE	TRUE	FALSE
Streptococcus cristatus_cristatus_clade_578 (SPP149) 	-0.895167765722518	-0.948829881466768	-0.0536621157442501	1.62244638221917	1.62796961671901	1.82389862582113	-0.551739506175924	-0.582830214840879	-0.0294216547918561	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus lactarius_peroris (SPP155) 	-1.54075802165798	-1.13508792883307	0.405670092824906	1.3520816202586	1.35777827763531	1.5676021524624	-1.13954512698966	-0.835989165189714	0.25878383248433	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus cristatus_cristatus_clade_578_downii_gwangjuense_i ...(18 species) (SPP16) 	-1.04196535086905	-0.904001022731163	0.137964328137887	1.48762911671124	1.49323487559657	1.69563902087458	-0.700420110875864	-0.605397742515224	0.0813642092682719	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus salivarius_vestibularis (SPP161) 	0.227156118739148	1.98735650198044	1.76020038324129	2.77186286142054	2.77693287734329	2.93949153180894	0.0819507061120382	0.715666020664407	0.598811176760927	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus cristatus_downii_gwangjuense_infantis_infantis_cla ...(17 species) (SPP17) 	-1.41170994596993	-1.26655624234348	0.145153703626459	1.44169617288256	1.44733187055401	1.65214058629522	-0.979200730724929	-0.875097320878219	0.087857961259794	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus argenteus_aureus_roterodami_simiae (SPP180) 	-0.215436643973677	-2.04677158485095	-1.83133494087727	1.30739944191645	1.31312763634239	1.52562372303927	-0.164782572996879	-1.55869964823227	-1.20038441538453	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sp._HMT_057 (SPP33) 	-0.07167756552905	1.30187079419894	1.37354835972799	2.20459879599169	2.209847120108	2.38523324692811	-0.0325127481968017	0.58912256072054	0.575854944792904	1	1	1	1	1	1	FALSE	FALSE	FALSE
Fusobacterium nucleatum_nucleatum_subsp._vincentii (SPP37) 	-0.286290457968234	0.111705987383748	0.397996445351983	2.21408752337934	2.21933226886515	2.39445800470943	-0.129304038320613	0.0503331515297927	0.166215671592152	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_parasanguinis_clade_721_sp._HMT_066 (SPP39) 	1.13897434490075	0.074749809967425	-1.06422453493332	2.58209600926561	2.58721848432241	2.75352262815171	0.441104568077115	0.0288919588432061	-0.386495656165238	1	1	1	1	1	1	FALSE	FALSE	FALSE
Atopobium_Lancefieldella parvula_parvulum (SPP41) 	-1.00011215657769	0.617158322267953	1.61727047884564	1.23940754614096	1.24518486787656	1.46198306280879	-0.806927599958268	0.495635899688057	1.10621697336118	1	1	1	1	1	1	FALSE	FALSE	FALSE
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum (SPP52) 	0.288278210692778	-2.04677158485095	-2.33504979554373	1.68131917725426	1.68680885250966	1.88015716622006	0.171459538791177	-1.21339865024169	-1.2419439382497	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus australis_rubneri_sp._HMT_066_sp._HMT_074 (SPP56) 	-1.19169887747858	-2.12739857738492	-0.935699699906347	1.60068441804748	1.60622043416637	1.80313959749796	-0.744493333003276	-1.32447485546344	-0.518928041514216	1	1	1	1	1	1	FALSE	FALSE	FALSE
Haemophilus seminalis_sp._HMT_908 (SPP64) 	-0.128527889819259	-0.258112913176999	-0.129585023357739	2.04020507993275	2.0455194242159	2.22573550036306	-0.0629975344554557	-0.126184532946169	-0.0582212142173236	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria flava_macacae_mucosa_sicca (SPP68) 	-0.0508840372591352	-2.04677158485095	-1.99588754759181	1.42728605265241	1.43293133001402	1.6385168999669	-0.0356509034503451	-1.42838078976955	-1.21810617127729	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter_Prolinoborus fasciculus_lwoffii (SPP76) 	-1.96091729825033	-2.50886970522425	-0.54795240697392	0.78338746976019	0.789351672505728	1.0423017550431	-2.5031256867698	-3.1783928413809	-0.525713790965711	0.0123101818871924	0.00148093949004505	0.599087080353865	0.430856366051734	0.0533138216416217	1	FALSE	FALSE	FALSE
Haemophilus haemolyticus_sp._HMT_036 (SPP79) 	1.02328449371379	-0.109724587192049	-1.13300908090584	2.08562976620293	2.09092507692437	2.26974337009084	0.49063573520854	-0.052476575274255	-0.499179376768263	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sinensis (SPP8) 	-3.00968567559478	-0.489664814510947	2.52002086108383	2.04498011810871	2.05029243173211	2.23035916382948	-1.47174324529779	-0.238826816571368	1.12987222056066	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella parvula_tobetsuensis (SPP85) 	-2.62125112120585	-2.05846869145471	0.562782429751148	1.52458815090017	1.53017049050878	1.730716018419	-1.71931752169146	-1.3452544695005	0.325173179055249	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella parvula_rogosae_tobetsuensis (SPP87) 	1.34524362078425	-2.30632803618365	-3.6515716569679	2.66899774766827	2.67409542455175	2.83862636740472	0.504025760965704	-0.862470357268666	-1.28638685911539	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lachnoanaerobaculum gingivalis_umeaense (SPP90) 	0.248909504820885	-1.55000080338505	-1.79891030820594	1.16808011372867	1.1739097530086	1.39554551148255	0.213092836608896	-1.32037475573619	-1.289037364532	1	1	1	1	1	1	FALSE	FALSE	FALSE
Parvimonas_Peptostreptococcus Candidatus massiliensis_sp._HMT_110_sp._HMT_393 (SPP98) 	-1.51882518111911	-1.73556641300713	-0.216741231888016	2.5138743734209	2.51901730729349	2.68678812381531	-0.604177041294346	-0.688985505570772	-0.0806692682488999	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 	-1.97499954046709	-2.77114482777061	-0.796145287303517	0.887084253103312	0.893078418901969	1.13708827002556	-2.22639454319913	-3.10291321469586	-0.70016137558575	0.025987765674677	0.00191625825167076	0.483826529815789	0.909571798613693	0.0689852970601474	1	FALSE	FALSE	FALSE
